DL-Malic acid Details
Chemical Name: DL-Malic acid
CAS No.: 617-48-1
Molecular Formula: C4H6O5
Standard: GB 25544-2010, FCC, BP, USP
Category: food additive
DL-Malic acid Properties
| Item | Specification |
| Appearance | White crystalline or crystalline powder |
| Assay | 99.0% – 100.5% |
| Specific Rotation | -0.1–+0.1 |
| Melting Range | 127-132℃ |
| Water Insolubles | ≤0.1% |
| Sulphated Ash | ≤0.1% |
| Fumaric Acid | ≤1.0% |
| Maleic Acid | ≤0.05% |
| Heavy Metals | ≤10.0 PPM |
| Arsenic | ≤2.0 PPM |
| Lead | ≤2.0 PPM |
| Mercury | ≤1.0 PPM |
| Identification Test | IR Absorption |
DL-Malic acid Use
Food additive.
Packaging
25kg/bag,18MT/20GP with pallets
Storage
kept in cool and dry place, stored in sealed containers.Shelf life:two years.





