- Sample Name:
2. Analysis Method:
ultraviolet and visible spectrophotomete, Instrument type: UV752N
HPLC high performance liquid chromatograph, Instrument type:Thermo Fisher u3000
3. Analysis Process
Sample Pretreatment→Reagent/Instrument Preparation→Computer Research→Draw Data
→Analysis result.
4. Analysis Result
| No. | Compound Name | Compound Content | CAS# |
| 1 | Formaldehyde, PPM | None Detected | 50-00-0 |
| 2 | Formic acid, PPM | None Detected | 64-18-6 |
| 3 | Acetic acid, PPM | None Detected | 64-19-7 |
| 4 | Total Acid, as Glycolic (% wt) | 70.58 | 79-14-1 |
| 5. | Sulfate, PPM | 10 | —- |
| 6. | Filterable Solids | None Detected | —- |


One Response
Comments are closed.