| Sr. | Product name | Composition | CAS |
| 1 | Clove oil | Eugenol | 8000-34-8 |
| 2 | Sweet orange oil | D-Dipentene | 8008-57-9 8028-48-6 |
| 3 | Lavender oil | Volatile oil | 8000-28-0 |
| 4 | Tea tree oil | Terpinen-4-ol | 68647-73-4 |
| 5 | Ginger oil | Alcohol,Ketone,Alkene | 8007-8-7 |
| 6 | Rosemary oil | Pinene camphene | 8000-25-7 |
| 7 | Rose essence oil | Citronellol | 8007-01-0 |
| 8 | Lemon grass oil | Citral | 8007-2-1 |
| 9 | ylang-ylang oil | Volatile oil | 8006-81-3 |
| 10 | Spearmint oil | Carvone | 8008-79-5 |
| 11 | Sandalwood oil | Santalol | 8006-87-9 |
| 12 | Osmanthus oil | Volatile oil | 92347-21-2 |
| 13 | Jasmine Oil | Volatile oil | 8022-96-6 |
| 14 | Lemon oil | Limonene | 8007-75-8 |
| 15 | Rosehip Oil | Oleic acid ,Linoleic acid | 84603-93-0 |
| 16 | perilla seed oil | Linolenic acid | 68132-21-8 |
| 17 | Evening primroseoil | R-linolenicacid | 65546-85-2 90028-66-3 |
| 18 | Jojoba oil | Fatty acid | 1789-91-1 |
| 19 | Cinnamon oil | Cinnamaldehyde | 8007-80-5 |
| 20 | Eucalyptus oil | Eucalyrtol | 84625-32-1 8000-48-4 |
| 21 | Citronella oil | Alcohol, Aldehyde | 8000-29-1 |
| 22 | Menthol | L-trans piperitol | 8006-90-4 |
| 23 | Natural borneol | D-borneol | 507-70-0 |
| 24 | Synthetic borneol | Borneol | 507-70-0 |
| 25 | Natural camphor | D-camphor | 76-22-2 |
| 26 | Synthetic camphor | Camphor | 76-22-2 |
| 27 | Thymol | Phenol | 89-83-8 |
| 28 | Patchouli oil | Patchoulialcohol | 84238-39-1 8014-09-3 |
| 29 | Alpha-Pinene | Alpha-pinene | 2437-95-8 |
| 30 | D-Limonene | D-Limonene | 5989-27-5 |



